
| SPINDLE DIAMETER | 5.9″ |
| MILLING SPINDLE DIAMETER | 11.02″ |
| SPINDLE TAPER | CAT50 |
| RAM CROSS SECTION | 11.81″ X 11.81″ |
| VERTICAL HEAD TRAVEL, Y-AXIS | 138″ |
| COLUMN TRAVEL, X-AXIS | 780″ |
| QUILL TRAVEL, Z-AXIS | 23.43″ |
| RAM TRAVEL, W-AXIS | 27.6″ |
| Z & W AXIS, COMBINED | 51.03″ |
| SPINDLE SPEEDS | 5.5-1000 RPM |
| SPINDLE FEED RANGE | .040-240 IPM |
| RAPID TRAVERSE | 240 IPM |
| SPINDLE MOTOR | 60HP |
HEIDENHAIN TNC 407 CNC CONTROLS
SLIDING WAY COVERS X-AXIS BEDWAYS
RIGHT ANGLE HEAD WITH MANUAL INDEXING
CHIP CONVEYOR
(7) 78.5″ X 196″
(1) 78.5″ X 155″
(6) 49.5″ X 196″
(1) 49.5″ X 155″
INSPECT IN PLANT UNDER POWER!